Global Power Cord Certification Standards & Technical Reference
Purpose: This technical reference summarizes the certification marks, mains voltage, frequency, and EMC compliance requirements for power cords, plugs, and cable assemblies across 23 countries and 6 major regions worldwide.
Whether you are sourcing OEM power cords or designing products for international markets, the table below provides the key regulatory parameters you need to verify with your supplier. All data is compiled from the official certification bodies of each country.
Legend — Column Abbreviations:
Certification Type: V = Voluntary (optional but commonly required by retailers / importers) | M = Mandatory (legally required before customs clearance or sale)
Standard (Safety): S = Safety only (electrical & fire protection) | SE = Safety + EMC (electromagnetic compatibility, required in countries with strict RF interference rules)
Voltage / Frequency: Where two values are shown (e.g. 125/250 V or 50/60 Hz) the lower value corresponds to single-phase residential supply and the higher value to three-phase industrial supply.
| Region | Country | Certification Mark(s) | Voltage (V) | Frequency (Hz) | Certification Type | Standard (Safety/EMC) |
|---|---|---|---|---|---|---|
| Africa | South Africa | SABS | 220 | 50 | V / M | S |
| South America | Argentina | Ⓒ | 220 | 50 | V / M | S |
| Brazil | INMETRO | 110 / 220 | 60 | V | S | |
| North America | Canada | cUL · CSA · ETL (Intertek) | 125 / 250 | 60 | V | S |
| U.S.A. | UL · ETL (Intertek) | 125 / 250 | 60 | M | S | |
| Asia | China | CCC | 220 | 50 | M | SE |
| Hong Kong | HK LAS | 100 / 200 | 50 | M | S | |
| Japan | PSE (◇ △ ⊕ JET) | 110 / 220 | 50 / 60 | M | SE | |
| Korea | KC | 240 | 50 / 60 | M | SE | |
| Australia / Oceania | Australia | SAA | 240 / 400 | 50 | M | SE |
| New Zealand | SANZ | 230 | 50 | V | S | |
| Europe | Austria | OVE | 230 | 50 | V | S |
| Belgium | CEBEC | 230 | 50 | V | S | |
| Denmark | DEMKO (D) | 230 | 50 | V | S | |
| Finland | FI | 230 | 50 | V | S | |
| France | NF | 230 | 50 | V | S | |
| Germany | VDE (DVE) | 230 | 50 | V | SE | |
| Italy | IMQ | 230 | 50 | V | S | |
| Netherlands | KEMA-KEUR | 230 | 50 | V | S | |
| Norway | N | 230 | 50 | V | S | |
| Sweden | S (SEMKO) | 230 | 50 | V | S | |
| Switzerland | SEV | 230 | 50 | V | S | |
| United Kingdom | BSI (ASTA) | 230 | 50 | V | S |
How to use this table: Match the destination market of your product to the row above, then verify that your power cord carries the correct mark, is rated for the local mains voltage / frequency, and that both safety and (where applicable) EMC testing has been performed by an accredited laboratory. For OEM export orders, NINGBO XUANHUA ELECTRIC CO., LTD. can supply fully certified power cords, plugs, sockets, and cable assemblies bearing more than 30 international marks including UL, cUL, CSA, ETL, VDE, SAA, CCC, PSE, KC, KEMA-KEUR, IMQ, OVE, CEBEC, DEMKO, SEMKO, SEV, NF, SANZ and INMETRO. Send your specification to sales@nbxuanhua.com for quotation, lead time, and free samples.


